List of Placed Students -2011
| S.No. | Company | Name of Student | Branch | Package LPA | |
| 1 | Patni computers | 1 | Srishti Hasijani | IT | 3.2 |
| 2 | 2 | Monica Surana | IT | 3.2 | |
| 3 | 3 | Parul Gandhi | IT | 3.2 | |
| 4 | 4 | Sonal Jain | IT | 3.2 | |
| 5 | 5 | Kirti Sherawat | IT | 3.2 | |
| 6 | 6 | Tanvi Rastogi | IT | 3.2 | |
| 7 | 7 | Sanchi Kumr | IT | 3.2 | |
| 8 | 8 | Pooja Joshi | IT | 3.2 | |
| 9 | 9 | Anjali Jhang | IT | 3.2 | |
| 10 | 10 | Ankita Sahay | CS | 3.2 | |
| 11 | 11 | Shefali Agarwal | CS | 3.2 | |
| 12 | 12 | Pinky Rajan | CS | 3.2 | |
| 13 | 13 | Parul Narula | CS | 3.2 | |
| 14 | 14 | Richa Agarwal | CS | 3.2 | |
| 15 | 15 | Mahima Gulati | CS | 3.2 | |
| 16 | 16 | Sudhanshi Sharma | CS | 3.2 | |
| 17 | 17 | Parul Gupta | CS | 3.2 | |
| 18 | 18 | Annu Rani | CS | 3.2 | |
| 19 | 19 | Deepika Lather | CS | 3.2 | |
| 20 | 20 | Siddhika Agarwal | CS | 3.2 | |
| 21 | 21 | Priyanka Choudhary | CS | 3.2 | |
| 22 | 22 | Nidhi Jain | ECE | 3.2 | |
| 23 | 23 | Kumari Subhasini | ECE | 3.2 | |
| 24 | 24 | Priyanka | ECE | 3.2 | |
| 25 | 25 | Rashi Gaur | ECE | 3.2 | |
| 26 | 26 | Mamta Tripathy | ECE | 3.2 | |
| 1 | Accenture | 27 | Bharti | IT | 3 |
| 2 | 28 | Tanvi Bagga | IT | 3 | |
| 3 | 29 | Sakshee Agarwal | IT | 3 | |
| 4 | 30 | Priyam Rao | IT | 3 | |
| 5 | 31 | Suman Patidar | IT | 3 | |
| 6 | 32 | Divya Chouhan | IT | 3 | |
| 7 | 33 | Sarita | IT | 3 | |
| 8 | 34 | Shradha Sharma | IT | 3 | |
| 9 | 35 | Juhi Kakkar | IT | 3 | |
| 10 | 36 | Ushma Kumawat | IT | 3 | |
| 11 | 37 | Divya Shivraj Verma | CS | 3 | |
| 12 | 38 | Priyanka Gautam | CS | 3 | |
| 13 | 39 | Rashmi | ECE | 3 | |
| 14 | 40 | Sujata Kumari | ECE | 3 | |
| 15 | 41 | Kanika Gutpa | ECE | 3 | |
| 16 | 42 | Shefali | ECE | 3 | |
| 17 | 43 | Astha Sinha | ECE | 3 | |
| 18 | 44 | Apurva | ECE | 3 | |
| 19 | 45 | Satkriti | ECE | 3 | |
| 20 | 46 | Priya Chibber | ECE | 3 | |
| 21 | 47 | Vini Gohil | ECE | 3 | |
| 1 | ERICSSON | 48 | Priyanka Bhawaria | ECE | 3.6 |
| 2 | 49 | Ruhi Prabhakar | ECE | 3.6 | |
| 3 | 50 | Khushboo Batar | ECE | 3.6 | |
| 4 | 51 | Krity vats | ECE | 3.6 | |
| 5 | 52 | Tuhina | ECE | 3.6 | |
| 6 | 53 | Toshika Nehra | ECE | 3.6 | |
| 7 | 54 | Dhwani mahshwari | ECE | 3.6 | |
| 8 | 55 | Shivani | ECE | 3.6 |






