MBA Placement of Year 2010
| S.No. | Company Name | Date and Year | S.No. | Name | Branch | Batch | Package |
| 1 | ANAGRAM | 19/3/2010 | 1 | Poonam Choudhary | MBA | 2010 | 1.8 LPA |
| 2 | Shweta Khatri | MBA | 2010 | ||||
| 3 | Neha Gupta | MBA | 2010 | ||||
| 4 | Pooja saini | MBA | 2010 | ||||
| 5 | Urvashi Agarwal | MBA | 2010 | ||||
| 6 | Pooja Sharma | MBA | 2010 | ||||
| 7 | Geetika Mathur | MBA | 2010 | ||||
| 8 | Ritu Khandelwal | MBA | 2010 | ||||
| 2 | BNK Capitals | 17/1/2010 | 1 | Poonam Choudhary | MBA | 2010 | 1.4 LPA |
| 2 | Shubhi Sharma | MBA | 2010 | ||||
| 3 | ID9 | 17/1/2010 | 1 | Richa Agarwal | MBA | 2010 | 1.4 LPA |






